The pandemic forced organisations to adopt more digital tools and applications – 78% of business leaders surveyed agreed that this is true. However, 48% say employee productivity is lower as a result. What’s causing this productivity loss and what can IT leaders do about it?
Find out in the Harvard Business Review Analytic Services report Managing the Explosion of Digital Tools, sponsored by Microsoft. Learn why managing technology, from communication and collaboration tools to cloud storage and customer-facing apps, is key to successfully supporting hybrid work, plus:
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Join our email list to get the exclusive unpublished content right in your inbox